Most Recent Walled Lake Homes For Sale
| View All Walled Lake Homes For Sale | ||
|
2117 A Hidden Meadows Dr #37, Walled Lake, MI 48390 | $92,500 2 beds 1 bath |
|
875 Pontiac, Walled Lake, MI 48390 | $47,900 1 bed 1 bath |
|
S Pontiac Trl, Walled Lake, MI 48390 | $62,500 3 beds 1 bath |
Real Estate Resources |
Walled Lake Apartments
There are 350 apartments found in and near the Walled Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings