Most Recent Walled Lake Homes For Sale
| View All Walled Lake Homes For Sale | ||
|
1508 Oak Grove Dr, Walled Lake, MI 48390 | $199,900 3 beds 2 baths |
|
631 S Pontiac Trl, Walled Lake, MI 48390 | $62,500 3 beds 1 bath |
|
2583 Kingstowne Dr, Walled Lake, MI 48390 | $34,200 2 beds 1.1 baths |
Real Estate Resources |
Walled Lake Apartments
There are 349 apartments found in and near the Walled Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings